Bell Schedules
2025-2026 Regular Bell Schedule
| Event | Monday | Tuesday | Wednesday | Thursday | Friday |
| # Minutes per Class | 49 mins | 49 mins |
1, 3, 5, 7 90 mins |
2, 4, WIN, 6 90 mins |
49 mins |
| 1st Bell | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 |
| 1st Period | 8:04 - 8:58 | 8:04 - 8:58 | 8:04 - 9:37 | 8:04 - 8:58 | |
| 2nd Period | 9:02 - 9:51 | 9:02 - 9:51 | 8:04 - 9:37 | 9:02 - 9:51 | |
| 3rd Period | 9:55 - 10:44 | 9:55 - 10:44 | 9:41 - 11:10 | 9:55 - 10:44 | |
| 4th Period | 10:48 - 11:37 | 10:48 - 11:37 | 9:41 - 11:10 | 10:48 - 11:37 | |
| LUNCH | 11:41 - 12:11 | 11:41 - 12:11 | 11:14 - 11:44 | 11:14 - 11:44 | 11:41 - 12:11 |
| 5th Period | 12:15 - 1:04 | 12:15 - 1:04 | 11:48 - 1:17 |
11:48 - 12:18 Advisory ---------------------- 12:18 - 1:17 WIN Block |
12:15 - 1:04 |
| 6th Period | 1:08 - 1:57 | 1:08 - 1:57 | 1:21 - 2:50 | 1:08 - 1:57 | |
| 7th Period | 2:01 - 2:50 | 2:01 - 2:50 | 1:21 - 2:50 | 2:01 - 2:50 |
2-Hour Delay (Testing) Bell Schedule
| Event | A - Lunch |
|---|---|
|
Tardy Bell/Passing Period (For Testing Only) |
8:00 - 8:05 AM |
| Testing Block |
8:05 - 10:01 AM |
| 1st Period |
10:05 - 10:40 AM |
| 2nd Period |
11:44 - 11:16 AM |
| 3rd Period | 11:20 - 11:52 AM |
| A-Lunch | 11:56 - 12:26 PM |
| 4th Period | 12:30 - 1:02 PM |
| 5th Period |
1:06 - 1:38 PM |
| 6th Period |
1:42 - 2:14 PM |
| 7th Period |
2:18 - 2:50 PM |
| Event | B - Lunch |
|---|---|
|
Tardy Bell/Passing Period (For Testing Only) |
8:00 - 8:05 AM |
| Testing Block | 8:05 - 10:01 AM |
| 1st Period | 10:05 - 10:40 AM |
| 2nd Period | 11:44 - 11:16 AM |
| 3rd Period | 11:20 - 11:52 AM |
| 4th Period | 11:56 - 12:28 PM |
| B-Lunch | 12:32 - 1:02 PM |
| 5th Period | 1:06 - 1:38 PM |
| 6th Period | 1:42 - 2:14 PM |
| 7th Period | 2:18 - 2:50 PM |
| Event | C - Lunch |
|---|---|
|
Tardy Bell/Passing Period (For Testing Only) |
8:00 - 8:05 AM |
| Testing Block | 8:05 - 10:01 AM |
| 1st Period | 10:05 - 10:40 AM |
| 2nd Period | 11:44 - 11:16 AM |
| 3rd Period | 11:20 - 11:52 AM |
| 4th Period | 11:56 - 12:28 PM |
| 5th Period | 12:32 - 1:04 PM |
| C-Lunch | 1:08 - 1:38 PM |
| 6th Period | 1:42 - 2:14 PM |
| 7th Period | 2:18 - 2:50 PM |
